top of page
![]() More Than Phones | ![]() Strategies |
---|---|
![]() Sketch model | ![]() Facade |
![]() Plan | ![]() Section B-B |
![]() Section C-C | ![]() Section D-D |
![]() Section E-E | ![]() 1:20 model |
![]() 1:20 model in the carpentry | ![]() |
![]() Architecture: Display wallPhoto Thomas Bergh | ![]() Display wall |
![]() Architecture as DisplayPhoto Thomas Bergh | ![]() Sketch models |
![]() Furniture: "Characters" | ![]() CharactersPhoto Thomas Bergh |
![]() Graphics: At the Museum | ![]() Ceiling: Gravitational Softness |
![]() Reflection | ![]() MirrorPhoto Thomas Bergh |
![]() Render | ![]() Reality |
Architecture as Display
Master's thesis
2013 - Jönköping - Martina Vesik
More Than Phones - A Telecom Store
Supervisor Daniel Norell
Examiner Morten Lund
IDEAS
Display - Inspiration from galleries and museums
White space - Lessen visual noise, gather products
Living room - A relaxed, textiled place
Senses and Materials - Smell, Feel, Hear, Taste, See
Architecture + Furniture (not interior design)
COMPONENTS
Architecture : Display Wall
Furniture: Characters
Ceiling : Gravitational Softness
Graphics : At the Museum
PRODUCTION
20 weeks from first ideas to opening and presentation
Close collaboration with the carpentry firm Snöstorps Snickerifabrik
click to read the book
bottom of page